Monmouth Park -Oceanport, NJ | monmouthpark.com
Monmouth Park’s history dates back to July 30, 1870 when the track opened, just three miles from Long Branch. Legislation barred parimutuel betting in New Jersey in 1894 and the track was closed, later re-opening at the current location in 1946.
Biggest stakes: The Haskell, United Nations and Iselin Handicap.
Get Expert Monmouth Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.4%, second picks are winning at 22.7%, and third place picks are winning 15.2%.
Monmouth Park Power Picks the last 14 days: 29.8% winners 17/57
1 1/16M,Turf,$16,000 Maiden Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 1-2)/50-Cent Pick 3 (Races 1-2-3) 50-Cent Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 7/2 second choice, #5 Gulf Coast Girl. The three-year-old filly by Handsome Mike is trained by Mike Dini and ridden by Jairo Rendon. She has just enough of a combined high ranking in a variety of categories to give a look in this spot. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lost in ThoughtOveranalyze | Michael Charles Aro Matilda Burnham | 6/1 | |||
2 | Summer FestivalSummer Front | Domenick L. Schettino Luis R. Rivera, Jr. | 8/1 | |||
3 | In RetrospectMendelssohn | Michael E. Jones, Jr. Francisco Martinez | 12/1 | |||
4 | Tell Me Some LiesOscar Performance | Joseph F. Orseno Melissa Iorio | 3/1 | |||
5 | Gulf Coast GirlHandsome Mike | Michael Dini Jairo Rendon | 7/2 | |||
6 | End of the RainbowMedallist | Mary A. Pattershall Eliseo Ruiz | 15/1 | |||
7 | ShamuFuntastic | Michael Dini Samuel Marin | 15/1 | |||
8 | Queen CatalinaCatalina Cruiser | Leopoldo M. Ortega Jorge Luis Gonzalez | 8/1 | |||
9 | My Dream Come TrueGun Runner | Gregory D. Sacco Paco Lopez | 4/1 | |||
10 | Aperol SpritzUnion Jackson | Kelly J. Breen Christopher Elliott | 8/1 |
6F,Dirt,$10,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 2-3)/50-Cent Pick 3 (Races 2-3-4) 50-Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #3 Tiz Marks Spirit the 5/2 ML favorite trained by Panagiotis A. Synnefias and ridden by Fernando Jara. The three-year-old gelding by Mor Spirit has very good speed figures that matchup well with this group. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Joel's BoyGreenpointcrusader | Silvino Ramirez Gabriel Maldonado | 8/1 | |||
2 | Venezuelan FeelingBucchero | Reynaldo Yanez Christopher Elliott | 12/1 | |||
3 | Tiz Marks SpiritMor Spirit | Panagiotis A. Synnefias Fernando Jara | 5/2 | |||
4 | Fully CommittedMadefromlucky | Michael Dini Jairo Rendon | 5/1 | |||
5 | J. T. ThreeBourbon Courage | J. Kent Sweezey Samy Camacho | 7/2 | |||
6 | Aves Makin' WavesMidshipman | Mario Serey, Jr. Carlos Eduardo Rojas | 5/1 | |||
7 | SleipnirSt Patrick's Day | Juan Carlos Avila Samuel Marin | 4/1 | |||
8 | John BookRule by Night | Tony Wilson Melissa Iorio | 10/1 |
Monmouth Park’s operator now has an 85-year lease
Monmouth Park’s lease is transferred to owner Darby Development, which has expansion plans.
6F,Dirt,$20,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $55,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 3-4)/50-Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #3 Coolcalm Collected the 3/1 ML favorite trained by Timothy A. Hills and ridden by Jairo Rendon. The four-year-old filly by Collected has very good speed figures that matchup well with this group. Get Monmouth Park Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Definite DivaConstitution | Kelly J. Breen Paco Lopez | 6/1 | |||
2 | Simple SouvenirSouper Speedy | Panagiotis A. Synnefias Fernando Jara | 6/1 | |||
3 | Coolcalm CollectedCollected | Timothy A. Hills Jairo Rendon | 3/1 | |||
4 | Royal SeamstressIrish War Cry | Claudio A. Gonzalez Isaac Castillo | 7/2 | |||
5 | Carats ForeverSea Wizard | Eddie Owens, Jr Melissa Iorio | 10/1 | |||
6 | Mischievous DollInto Mischief | Jorge Delgado Carlos Eduardo Rojas | 5/1 | |||
7 | BrookmesaSky Mesa | Teresa M. Pompay Samy Camacho | 9/2 | |||
8 | PrincipiaGreenpointcrusader | Jorge Delgado Nik Juarez | 6/1 |
1M,Dirt,$10,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 4-5)/50-Cent Pick 3 (Races 4-5-6)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | The Elusive DrwongMunnings | Patrick B. McBurney Melissa Iorio | 9/2 | |||
2 | MidheirflyinhighTapiture | Dan Ward Cesar Perez | 10/1 | |||
3 | Sweet SpitePalace Malice | Chuck Spina Christopher Elliott | 12/1 | |||
4 | PortisMidnight Lute | Lindsay Schultz Samuel Marin | 8/5 | |||
5 | Long AstrideCatholic Boy | Mario Serey, Jr. Carlos Eduardo Rojas | 5/2 | |||
6 | T V ManKing Puma | James A. Frangella, Jr. Madison Olver | 8/1 | |||
7 | Brad's BetGiant Surprise | Russell J. Cash Fernando Jara | 15/1 | |||
8 | Smooth PlayerOutwork | Juan Carlos Avila Samy Camacho | 6/1 |
California invader Subsanador scores as favorite in Iselin
Western invader Subsanador scores as the favorite in Philip H. Iselin Stakes at Monmouth Park.
5 1/2F,Turf,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $18,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 5-6)/50-Cent Pick 3 (Races 5-6-7) 20-Cent Jersey Shore 6 (Races 5-6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | New York StrongInto Mischief | Mario Serey, Jr. Samuel Marin | 5/2 | |||
2 | SozeMaximus Mischief | Joseph F. Orseno Paco Lopez | 5/1 | |||
3 | DitherAlgorithms | Kelly J. Breen Jairo Rendon | 6/1 | |||
4 | El TekileroThe Factor | Jose Agreda Hernandez Isaac Castillo | 10/1 | |||
5 | Dual MonarchyCairo Prince | Dan Ward Jorge A. Vargas, Jr. | 10/1 | |||
6 | True FaithCandy Ride (ARG) | Panagiotis A. Synnefias Madison Olver | 12/1 | |||
7 | Summer BeeSummer Front | Michael Dini Luis R. Rivera, Jr. | 6/1 | |||
8 | SandroneRun Away and Hide | Kevin Bond Nik Juarez | 6/1 | |||
9 | Midnite MusketStanford | J. Kent Sweezey Samy Camacho | 6/1 | |||
10 | Captain QuickVancouver (AUS) | Joan Milne Christopher Elliott | 15/1 | |||
11 | War TerminatorWar Dancer | Gary C. Contessa Paco Lopez | (Also-eligible) | 6/1 AE | ||
12 | Who KnowsRace Day | Michael V. Pino Gabriel Maldonado | (Also-eligible) | 5/1 AE | ||
13 | EqualjusticeforallConstitution | Joan Milne Melissa Iorio | (Also-eligible) | 20/1 AE |
6F,Dirt,$7,500 Claiming
Open | 3 Year Olds And Up
Purse: $17,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 6-7)/50-Cent Pick 3 (Races 6-7-8) 50-Cent Pick 5 (Races 6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ellie's BoyfriendHeart to Heart | Panagiotis A. Synnefias Madison Olver | 7/2 | |||
2 | Town KisserKlimt | Chuck Spina Christopher Elliott | 6/1 | |||
3 | Sophia's PrinceOxbow | Tony Wilson Melissa Iorio | 12/1 | |||
4 | Young GunKing Puma | James A. Frangella, Jr. Jomar Torres | 6/1 | |||
5 | The HeightsNyquist | Mario Serey, Jr. Samuel Marin | 9/5 | |||
6 | DudewithanameThe Big Beast | Mario Serey, Jr. Carlos Eduardo Rojas | 10/1 | |||
7 | Running LuckyRunhappy | Michael Dini Paco Lopez | 4/1 | |||
8 | Plenty of TimeExaggerator | Jose A. Gallegos Isaac Castillo | 8/1 |
Monmouth Park: Instant Coffee looks to return to form in Iselin
Now with Chad Summers, Instant Coffee looks to regain his form Saturday in Iselin Stakes.
5 1/2F,Turf,$12,500 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $21,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)/50-Cent Pick 3 (Races 7-8-9) 50-Cent Pick 4 (Races 7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Tap It UpTapwrit | James T. Ryerson Luis R. Rivera, Jr. | 9/2 | |||
2 | Tapit's GirlTapiture | Jose A. Gallegos Samuel Marin | 2/1 | |||
3 | Moving in StereoCan the Man | Holly L. Harris Carlos Eduardo Rojas | 12/1 | |||
4 | Parisian VibeUncaptured | Silvino Ramirez Gabriel Maldonado | 12/1 | |||
5 | Oscar GazeOscar Performance | Dan Ward Christopher Elliott | 12/1 | |||
6 | AwesomenewyearNew Year's Day | Luis Daniel Collazo Francisco Martinez | 5/1 | |||
7 | Queen TapitureTapiture | Jose Agreda Hernandez Jorge Luis Gonzalez | 6/1 | |||
8 | My MasterpieceMidnight Lute | Felix L. Flores-Coba Silvestre Gonzalez | 10/1 | |||
9 | Sansa ArielSky Mesa | Panagiotis A. Synnefias Madison Olver | 15/1 | |||
10 | The FurmanatorKlimt | Richard Vega Wilfred Vasquez | 6/1 | |||
11 | Pageant PrincessUncle Lino | Kathleen A. Demasi Jomar Torres | (Also-eligible) | 4/1 AE | ||
12 | Kingdom QueenExaggerator | Elliot Sullivan Samy Camacho | (Also-eligible) | 10/1 AE | ||
13 | Abby the Bull DawgKlimt | Dan Ward Isaac Castillo | (Also-eligible) | 6/1 AE |
6F,Dirt,$15,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $68,750
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 8-9)/50-Cent Pick 3 (Races 8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Island SpiritSea Wizard | Rory K. Huston Jairo Rendon | 12/1 | |||
2 | Just ComplyPeace and Justice | Michael Dini Gabriel Maldonado | 20/1 | |||
3 | Running Right by UCarpe Diem | Michael V. Simone Samy Camacho | 20/1 | |||
4 | SpiritinthenightExaggerator | Anthony R. Margotta, Jr. Ramon F. Moya | 12/1 | |||
5 | Bustin LooseKantharos | Chuck Spina Paco Lopez | 7/2 | |||
6 | Dr. DoyleCommissioner | Claudio A. Gonzalez Joe Bravo | 3/1 | |||
7 | See the TruthHoly Boss | Dan Ward Isaac Castillo | 6/1 | |||
8 | CassationPeace and Justice | Anthony R. Margotta, Jr. Jorge A. Vargas, Jr. | 8/1 | |||
9 | Optical BijouShaman Ghost | Benjamin W. Perkins, Jr. Samuel Marin | 7/2 | |||
10 | Legendary ThunderFriesan Fire | Rory K. Huston Jomar Torres | 5/1 |
Va. Derby guide: Odds, PPs, more for Colonial Downs feature
Odds, past performances, analysis for Colonial Downs feature with Deterministic vs. 11 rivals.
1 1/2M,Turf,Presious Passion S.
Open | 3 Year Olds And Up
Purse: $100,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | It Can Be DoneTemple City | Gregory D. Sacco Joe Bravo | 5/2 | |||
2 | Be HereGhostzapper | Gregory D. Sacco Jorge Luis Gonzalez | 15/1 | |||
3 | California FrolicCalifornia Chrome | Juan Carlos Avila Samuel Marin | 9/2 | |||
4 | Sports EditorEditorial | Edward T. Allard Paco Lopez | 5/1 | |||
5 | Thirty Thou KelvinBolt d'Oro | Kathleen O'Connell Fernando Jara | 8/1 | |||
6 | Highland Chief (IRE)Gleneagles (IRE) | H. Graham Motion Romero Ramsay Maragh | 2/1 | |||
7 | TherearenorulesDeclaration of War | Lindsay Schultz Jairo Rendon | 30/1 | |||
8 | April Fools AndySummer Front | Chelsey E. Moysey Carol Cedeno | 6/1 |
1 1/16M,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $19,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Prins FireFriesan Fire | Mario Serey, Jr. Samy Camacho | 8/1 | |||
2 | Cheeky TicoFed Biz | Eduardo E. Jones Madison Olver | 10/1 | |||
3 | BrasstownTiznow | Mario Serey, Jr. Samuel Marin | 6/1 | |||
4 | TepeuTapit | Silvino Ramirez Gabriel Maldonado | 6/1 | |||
5 | PredictedTapit | Jorge Delgado Carlos Eduardo Rojas | 7/2 | |||
6 | Irish MeadowIl Postino | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 3/1 | |||
7 | BalantyneTapit | Silvino Ramirez Jairo Rendon | 4/1 | |||
8 | Venezuelan TriumphSocial Inclusion | Juan Carlos Avila Fernando Jara | 20/1 | |||
9 | Crafty DonDon Six | Ruperto A. Perez Jean Aguilar | 6/1 |
Fair odds: Other Baffert is the opportunity in Del Mar Futurity
Baffert is likely to win the Del Mar Futurity, but Ed DeRosa thinks it won’t be with the favorite.