Monmouth Park -Oceanport, NJ | monmouthpark.com
Monmouth Park’s history dates back to July 30, 1870 when the track opened, just three miles from Long Branch. Legislation barred parimutuel betting in New Jersey in 1894 and the track was closed, later re-opening at the current location in 1946.
Biggest stakes: The Haskell, United Nations and Iselin Handicap.
Get Expert Monmouth Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.4%, second picks are winning at 22.7%, and third place picks are winning 15.2%.
Monmouth Park Power Picks the last 14 days: 29.8% winners 17/57
5 1/2F,Turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $59,375
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 1-2)/50-Cent Pick 3 (Races 1-2-3) 50-Cent Pick 5 (Races 1-2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #4 One Fine Wine the 3/1 ML favorite trained by Patrick B. McBurney and ridden by Jairo Rendon. The three-year-old filly by Micromanage has top ratings across all categories - good speed figures, top trainer and top jockey. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ali RaiAli | Tina Cole-Davis Samy Camacho | 30/1 | |||
2 | Paint Me BeautifulPaynter | Kelly J. Breen Luis R. Rivera, Jr. | 4/1 | |||
3 | J WillardWeigelia | Linda Simon Adam Bowman | 15/1 | |||
4 | One Fine WineMicromanage | Patrick B. McBurney Jairo Rendon | 3/1 | |||
5 | Air MasqueAir Force Blue | Benjamin W. Perkins, Jr. Samuel Marin | 7/2 | |||
6 | Bingo's EspressoMicromanage | Jose Lozano Sanchez Isaac Castillo | 8/1 | |||
7 | Whiskey and RainDon Six | Linda Simon Jomar Torres | 20/1 | |||
8 | Fancy's RosebudBandbox | Joseph W. Mazza Nik Juarez | 20/1 | |||
9 | Allison ParkFirst Samurai | Patrick B. McBurney Melissa Iorio | 6/1 | |||
10 | Molly's a BulletArmy Mule | Anthony R. Margotta, Jr. Ramon F. Moya | 5/1 | |||
11 | Golden RingGolden Lad | Rory K. Huston Madison Olver | 15/1 |
6F,Dirt,$25,000 Starter Optional Claiming
Open | 3 Year Olds And Up
Purse: $26,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 2-3)/50-Cent Pick 3 (Races 2-3-4) 50-Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #3 Ernie Banker the 7/2 third choice on the morning line, trained by Tina Rena Hurley and Jomar Torres. A seven-year-old son of Central Banker has the controlling early speed and standout speed figures in a projected slow pace. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Austin From BostonTapizar | Mario Serey, Jr. Christopher Elliott | 20/1 | |||
2 | This Run's for YouKhozan | Reynaldo Yanez Jean Aguilar | 8/1 | |||
3 | Ernie BankerCentral Banker | Tina Rena Hurley Jomar Torres | 7/2 | |||
4 | FittsMaclean's Music | Manuel Berrios Jorge Luis Gonzalez | 10/1 | |||
5 | WhizwitVancouver (AUS) | Benjamin W. Perkins, Jr. Samy Camacho | 6/1 | |||
6 | My MambaKobe's Back | Mario Serey, Jr. Samuel Marin | 3/2 | |||
7 | Capture the TimeUncaptured | Reynaldo Yanez Carlos Eduardo Rojas | 5/2 |
Monmouth Park’s operator now has an 85-year lease
Monmouth Park’s lease is transferred to owner Darby Development, which has expansion plans.
1M,Turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $47,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 3-4)/50-Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #5 Follow the Trend (GB) the 2/1 ML favorite trained by Chad Brown and ridden by Jairo Rendon. The two-year-old ridgling by Study of Man (IRE) has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | I'm DueWar Dancer | J. Kent Sweezey Jorge A. Vargas, Jr. | 8/1 | |||
2 | Auda Be LuckyAudible | Joseph F. Orseno Melissa Iorio | 8/1 | |||
3 | S J B ExpressStreet Sense | Kathleen O'Connell Christopher Elliott | 15/1 | |||
4 | Fully AuthorizedAuthentic | Michael Dini Samuel Marin | 10/1 | |||
5 | Follow the Trend (GB)Study of Man (IRE) | Chad C. Brown Jairo Rendon | 2/1 | |||
6 | Wild CaptainMidshipman | Dan Ward Isaac Castillo | 6/1 | |||
7 | Astern CommandAstern (AUS) | Russell J. Cash Jomar Torres | 12/1 | |||
8 | Victor's DreamExaggerator | Pompeyo Gomez Carlos Eduardo Rojas | 20/1 | |||
9 | Vino Vidi ViciVino Rosso | Dan Ward Fernando Jara | 9/2 | |||
10 | Pleasant FantasyCurlin's Honor | Michael Dini Samy Camacho | 10/1 | |||
11 | Boardwalk JackSea Wizard | Eddie Owens, Jr Jairo Rendon | (Main Track only) | 3/1 MTO |
6F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $18,500
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 4-5)/50-Cent Pick 3 (Races 4-5-6)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SneakinessInto Mischief | Juan Carlos Avila Jorge A. Vargas, Jr. | 5/1 | |||
2 | First DeputyAwesome Again | Pompeyo Gomez Carlos Eduardo Rojas | 5/2 | |||
3 | Empire's ScoreBaryshnikov | Howard R. Brown, Jr. Luis D. Rivera | 20/1 | |||
4 | Majestic TigerMajestic City | Riquelvis Grullon Winston R. Kay | 12/1 | |||
5 | Rascally RebelDivining Rod | Mario Serey, Jr. Samuel Marin | 8/1 | |||
6 | Shanghai WarriorShanghai Bobby | Riquelvis Grullon Richard Mitchell | 20/1 | |||
7 | Spotted BullMunnings | Juan Serey Samy Camacho | 2/1 | |||
8 | Bargaining PowerFrosted | Mario Serey, Jr. Christopher Elliott | 7/2 |
California invader Subsanador scores as favorite in Iselin
Western invader Subsanador scores as the favorite in Philip H. Iselin Stakes at Monmouth Park.
1 1/16M,Turf,$12,500 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $21,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 5-6)/50-Cent Pick 3 (Races 5-6-7) 20-Cent Jersey Shore 6 (Races 5-6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | A New PeaceDeclaration of War | David Jacobson Samuel Camacho, Jr. | 6/1 | |||
2 | Go Big GreenGhostzapper | Kelly J. Breen Luis R. Rivera, Jr. | 7/2 | |||
3 | Anador (FR)Anodin (IRE) | Michael Dini Jomar Torres | 20/1 | |||
4 | Cindy's SongFirst Dude | Oscar M. Gonzalez Samuel Marin | 6/1 | |||
5 | Mosler's ImageMosler | Kathleen O'Connell Fernando Jara | 8/1 | |||
6 | PanottiViolence | Kathleen O'Connell Jairo Rendon | 6/1 | |||
7 | Red WindMizzen Mast | Claudio A. Gonzalez Samy Camacho | 9/2 | |||
8 | Girly the ButcherCupid | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 8/1 | |||
9 | BizymalineFed Biz | Carlos A. David Joe Bravo | 3/1 | |||
10 | Rose E HolidayExaggerator | J. Kent Sweezey Samy Camacho | (Main Track only) | 9/2 MTO |
6F,Dirt,$50,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $29,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 6-7)/50-Cent Pick 3 (Races 6-7-8) 50-Cent Pick 5 (Races 6-7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lovely CharmIrish War Cry | Claudio A. Gonzalez Jorge A. Vargas, Jr. | 5/2 | |||
2 | Violets SmileFrank Conversation | Derek S. Ryan Samy Camacho | 15/1 | |||
3 | Sky BabySky Mesa | Louis C. Linder, Jr. Eliseo Ruiz | 5/1 | |||
4 | I'm a Cutie PieMendelssohn | Claudio A. Gonzalez Carlos Eduardo Rojas | 9/2 | |||
5 | Patty Van TwinkleNot Bourbon | J. Kent Sweezey Jairo Rendon | 4/1 | |||
6 | Pleasant EmbraceBucchero | Kelly J. Breen Luis R. Rivera, Jr. | 3/1 | |||
7 | My HoneybunchKeen Ice | Chuck Spina Christopher Elliott | 12/1 | |||
8 | Foolish ChallengePractical Joke | Chuck Spina Jomar Torres | 10/1 |
Monmouth Park: Instant Coffee looks to return to form in Iselin
Now with Chad Summers, Instant Coffee looks to regain his form Saturday in Iselin Stakes.
5F,Turf,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $21,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 7-8)/50-Cent Pick 3 (Races 7-8-9) 50-Cent Pick 4 (Races 7-8-9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Majestic EagleMedaglia d'Oro | David Jacobson Samuel Camacho, Jr. | 5/1 | |||
2 | Eddie the GreatMunnings | Claudio A. Gonzalez Nik Juarez | 9/2 | |||
3 | Cabinet PikBroken Vow | Pompeyo Gomez Samuel Marin | 20/1 | |||
4 | Any Sugar HoneyAny Given Saturday | Leandro Moreno-Barban Oliver Calderon | 20/1 | |||
5 | Get Back GoldieGoldencents | J. Kent Sweezey Samy Camacho | 8/1 | |||
6 | Baby BoomerKhozan | Dan Ward Isaac Castillo | 8/1 | |||
7 | MarathonerMore Than Ready | Marya K. Montoya Joe Bravo | 6/1 | |||
8 | JustinspeightofitPoseidon's Warrior | Silvino Ramirez Jorge Luis Gonzalez | 30/1 | |||
9 | FadethenoiseMendelssohn | Panagiotis A. Synnefias Jomar Torres | 4/1 | |||
10 | VolkertBayern | Jorge Delgado Carlos Eduardo Rojas | 7/2 | |||
11 | One Fast DreamAlways Dreaming | Jose Agreda Hernandez Christopher Elliott | 15/1 | |||
12 | WhistlewhileyoumowMohaymen | Patrick B. McBurney Melissa Iorio | (Main Track only) | 8/1 MTO | ||
13 | High HeatSignature Red | Wayne Potts Samy Camacho | (Main Track only) | 6/1 MTO | ||
14 | Honorary DegreeMalibu Moon | Eduardo E. Jones Omar Hernandez Moreno | (Main Track only) | 6/1 MTO |
6F,Dirt,Smoke Glacken S.
Open | 2 Year Olds
Purse: $100,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 8-9)/50-Cent Pick 3 (Races 8-9-10)
-
Get Monmouth Park Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | J J Zo ZoSea Wizard | Jose Lozano Sanchez Jairo Rendon | 7/2 | |||
2 | Resilient HeroImprobable | Jose M. Jimenez Jorge A. Vargas, Jr. | 20/1 | |||
3 | Gianluca Be LuckyFlatter | Jorge Delgado | 6/1 | |||
4 | Royal PerformanceOscar Performance | Kelly J. Breen Joe Bravo | 3/1 | |||
5 | Dominican ThunderImprobable | Jose M. Jimenez Isaac Castillo | 15/1 | |||
6 | My Military HeroMidshipman | Derek S. Ryan Samy Camacho | 6/1 | |||
7 | Noble ForceCairo Prince | Jorge Delgado | 9/2 | |||
8 | ShootersgottashootHonor A. P. | Mario Serey, Jr. Samuel Marin | 4/1 | |||
9 | AntisocialNot This Time | Jorge Duarte, Jr. Fernando Jara | 8/1 |
Va. Derby guide: Odds, PPs, more for Colonial Downs feature
Odds, past performances, analysis for Colonial Downs feature with Deterministic vs. 11 rivals.
1 1/16M,Turf,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $18,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta Daily Double (Races 9-10)
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | PalHonorable Dillon | James A. Frangella, Jr. Jomar Torres | 10/1 | |||
2 | Piccolo DiavoloPaynter | George Weaver Isaac Castillo | 5/1 | |||
3 | Spectacular LuckLookin At Lucky | Michael Dini Samy Camacho | 9/2 | |||
4 | William's CauseEnglish Channel | Rebecca M. Babcock Kevin Gonzalez | 30/1 | |||
5 | Social AcceptanceSocial Inclusion | Philip T. Aristone Silvestre Gonzalez | 6/1 | |||
6 | Mama Banned MeLaoban | Enrique Hernandez Jorge A. Vargas, Jr. | 6/1 | |||
7 | Golden PurchaseGoldencents | Eduardo E. Jones Omar Hernandez Moreno | 10/1 | |||
8 | Titanium ReckageAnchor Down | Jennifer M. Truehart Eliseo Ruiz | 30/1 | |||
9 | Impulsive SpendingMunnings | Marcelo Arenas Fernando Jara | 10/1 | |||
10 | Social JoeSocial Inclusion | Eli Betancourt Dexter Haddock | 20/1 | |||
11 | Gun RightSuper Saver | Kathleen O'Connell Melissa Iorio | 15/1 | |||
12 | Adios BuccaneerBucchero | Kathleen O'Connell Samuel Marin | 3/1 |
1M 70Y,Dirt,$20,000 Claiming
Open | 3 Year Olds And Up
Purse: $22,000
Win, Place and Show Exacta, 50-Cent Trifecta and 10-Cent Superfecta
-
Get Monmouth Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Group TicketLord Nelson | Silvino Ramirez Madison Olver | 10/1 | |||
2 | Jersey PerfectionMission Impazible | Gregory D. Sacco Luis R. Rivera, Jr. | 3/1 | |||
3 | ThreethirtythreeBrody's Cause | Jose Agreda Hernandez Jorge Luis Gonzalez | 7/2 | |||
4 | AgarramesipuedesJess's Dream | Claudio A. Gonzalez Samuel Marin | 5/1 | |||
5 | Hard Spun FantasyHard Spun | Mario Serey, Jr. Jomar Torres | 6/1 | |||
6 | Shogun Be FastDistorted Humor | Panagiotis A. Synnefias Fernando Jara | 4/1 | |||
7 | Strong LightBrody's Cause | Roshan Samsundar Ramon F. Moya | 12/1 | |||
8 | Lonely RideCandy Ride (ARG) | Derek S. Ryan Jairo Rendon | 9/2 |
Fair odds: Other Baffert is the opportunity in Del Mar Futurity
Baffert is likely to win the Del Mar Futurity, but Ed DeRosa thinks it won’t be with the favorite.